A competitive, open funding framework designed to promote ambitious, long-term collaboration leading to transformative changes in the food system for the benefit of all.
Agency | EIT Europe |
---|---|
Region | EU |
Country | N/A |
Legal form | Company, NGO, Government organization, Other |
Start date | 14 Sep 2023 |
End date | 13 Nov 2025 |
Max funding | Collaborative Missions Programmes: Annual programme budgets are expected to be between €250,000-€750,000., Single Projects: Total project budgets are expected to be between €10,000-€1,000,000. |
Coverage | A co-funding rate of 30% applies at the programme or project level; individual organizations within a consortium may contribute different levels of co-funding. |
Grant application conditions
Applicant Eligibility |
|
---|---|
Consortium Requirements |
|
Co-Funding Requirement |
|