The support is intended for the implementation of local development strategies of the European Maritime, Fisheries and Aquaculture Fund (EMFF) in Estonian fisheries areas to promote the region's economy and social well-being.
Agency | PRIA |
---|---|
Region | EU |
Country | EE |
Legal form | Company, NGO, Government organization, Other |
Start date | 3 Jun 2024 |
Max funding | Harju fisheries area: Project support €1,970,636.80, local action group support €394,127.36, Hiiu fisheries area: Project support €3,012,809.13, local action group support €602,561.83, Lääne fisheries area: Project support €3,087,768.15, local action group support €617,553.63, Peipsi fisheries area: Project support €4,749,796.30, local action group support €949,959.26, Pärnu fisheries area: Project support €4,565,042.63, local action group support €913,008.53, Saare fisheries area: Project support €3,538,977.22, local action group support €707,795.44, Viru fisheries area: Project support €2,579,583.33, local action group support €515,916.67, Võrtsjärv fisheries area: Project support €1,401,605.47, local action group support €350,401.37 |
Budget | 24,906,219.03 euros |
Grant application conditions
Type of applicant |
|
---|---|
Approval of the local development strategy |
|